If you're looking for a new camera for your summer vacation and you're upgrading from a P&S digicam or an earlier Canon Digital Rebel, the new Digital Rebel T1i is now shipping from stock from most vendors - or at least the kit consisting of the Digital Rebel T1i body and 18-55/3.5-5.6 IS lens is widely available. The "body only" option still seems to be in limited supply. However the kit is an excellent deal since currently you end up paying only about $25-$35 extra for a lens that performs pretty well and that retails on its own for around $150.
I recently spent some time shooting with the new Rebel T1i (and I'll be posting a full review in a week or two). I can report that I was quite impressed by it. It seems to live up to its "on paper" specifications and is the best Digital Rebel camera that I've yet tested in terms of performance. The Rebel XSi + 18-55 IS lens kit currently retails for around $700, which is $130 cheaper than the current price of the T1i kit, but the T1i adds the following new features which I think are well worth the extra cost:
|
I think those new features (especially the video capability and higher ISO capability (the XSi is limited to ISO 1600) are well worth the extra cost. The video capability may be especially useful for many photographers, who now may be able to leave their video camera at home and so have less to carry! The video quality is excellent, especially in the HD modes.
Despite the higher pixel count and therefore smaller pixels, I didn't find any unexpected noise issues. Image quality is good, in fact it's very similar to that of the EOS 50D in terms of noise, dynamic range, color and resolution. Overall I can't say that I found any issues with the camera other than those common to the Digital Rebel series, such as a slightly smaller viewfinder than the more expensive EOS DSLRs, the lack of a rear QCD (Quick Control Dial) and the fact that it's a little small for my hands (I'm 6ft and I find the 40D/50D slightly easier to hold).
In terms of "bang for the buck", it's hard to beat the Rebel T1i. It has most of the most used functions of the EOS 50D and adds video for price that's about $300 lower than the 50D. If money was not a factor and I didn't want video, I'd still pick the 50D for it's additional features and more "solid" build, but money usually is a factor and I think video will be an attractive addition for many photographers. So if you're looking for a new camera, the Digital Rebel T1i is certainly on my "recommended" list.
Where to BuyThe T1i + 18-55IS kit is now available from stock, but the "body only" option is still on backorder (as of early June 2009). The new 270EX speedlite is in stock also. |
[Yellow = better]
Canon EOS Digital Rebel XSi | Canon EOS Digital Rebel T1i | Canon EOS 50D | |
Max resolution | 4272 x 2848 | 4752 x 3168 | 4752 x 3168 |
Pixels | 12.2 MP | 15.1 MP | 15.1 MP |
Sensor size | 22.2 x 14.8 mm | 22.3 x 14.9 mm | 22.3 x 14.9 mm |
Sensor type | CMOS | CMOS | CMOS |
ISO rating | Auto, 100, 200, 400, 800, 1600 | Auto, 100, 200, 400, 800, 1600, 3200 [6400 and 12800 via CF] | Auto, 100, 200, 400, 800, 1600, 3200 (H),6400(H1),12800(H2) |
Auto Focus | 9 focus points, center cross | 9 focus points, center cross | 9 focus points, all cross |
Microfocus Adjustment | No | No | Yes |
White balance settings | 6 plus manual preset and auto | 6 plus manual preset and auto | 7 (adds Kelvin), manual preset and auto |
In-camera Peripheral Illumination Correction | No | Yes | Yes |
Min shutter | 30s | 30s | 30s |
Max shutter | 1/4000s | 1/4000s | 1/8000s |
Flasg Sync | 1/200s | 1/200s | 1/250s |
Flash modes | Auto, On, Red-eye reduction, Off | Auto, On, Red-eye reduction, Off | Auto, On, Red-eye reduction, Off |
Exposure compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps | -2 to +2 EV in 1/3 EV or 1/2 EV steps | -2 to +2 EV in 1/3 EV or 1/2 EV steps |
Metering | 35 area eval, center weighted, partial, spot | 35 area eval, center weighted, partial, spot | 35 area Eval, Center weighted, Partial, Spot |
Continuous Drive | Yes, 3.5 fps, 53 JPEG or 6 RAW frames | Yes, 3.4 fps, 170 JPEG or 10 RAW | Yes, 6.3 fps or 3 fps, unlimited JPEG (with fast UDMA card) or 16 RAW |
Movie Clips | No | Yes, 1920 x 1080 @ 20 fps, 1280 x 720 @ 30 fps, 640 x 480 (4:3) @ 30 fps | No |
HDMI | No | Yes | Yes |
Remote control | Yes, E3 connector, InfraRed | Yes, E3 connector, InfraRed | Yes, N3 connector |
Self-timer | Yes, 10 sec (2 sec with mirror lock-up) | Yes, 10 sec (2 sec with mirror lock-up) | Yes, 2 or 10 sec |
Memory card | SD/SDHC/MMC | SD/SDHC | Compact Flash (Type I or II), UDMA |
Uncompressed format | Yes, RAW | Yes, RAW | Yes, RAW, sRAW1, sRAW2 |
Viewfinder | Pentamirror, 95%, 0.87x | Pentamirror, 95%, 0.87x | Pentaprism, 95%, 0.95x |
LCD | 3", 230,000 dots | 3", 920,000 dots | 3", 920,000 dots |
Live View | Yes | Yes | Yes |
Battery | Canon LP-E5 Li-Ion | Canon LP-E5 Li-Ion | Canon BP-511A Li-Ion |
Dimensions | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) | 146 x 108 x 74 mm (5.8 x 4.3 x 2.9 in) |
Weight (inc. batteries) | 524 g (18.5 oz) | 520 g (18.3 oz) | 822 g (29 oz) |
Where to BuyThe T1i + 18-55IS kit is now available from stock, but the "body only" option is still on backorder (as of early June 2009). The new 270EX speedlite is in stock also. |