Pixels | 12.1 Megapixel |
Total Pixels | 12.8 Megapixels |
Effective Pixels | 12.1 Megapixels |
Sensor | 1/2.3" CMOS |
File Formats | Still Images: JPEG |
Image Stabilization | Optical |
Focal Length | 4.5 (W) - 90.0 (T) mm (35mm film equivalent: 25-500mm) |
Digital Zoom | 4x |
Focusing Range | Normal: 2.0" (5cm) - infinity (W), 3.3ft (1m) - infinity (T) Macro: 2.0" - 1.6ft (5-50cm) (W) |
Autofocus System | TTL Autofocus, Manual Focus |
LCD Monitor | 3.0" TFT Color LCD with wide viewing angle |
LCD Pixels | 461,000 dots |
LCD Coverage | 100% |
Maximum Aperture | f/3.5 (W) - f/6.8 (T) |
Shutter Speed | 1-1/3200 sec 15-1/3200 sec. (in TV and M modes) |
Sensitivity | Auto, ISO 80-6400 |
Light Metering Method | Evaluative, Center-weighted average, Spot Facial brightness is evaluated in Face Detection AF Metering frame is fixed to the center |
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift; AE Lock |
Exposure Compensation: Still Images | ±2 stops in 1/3-stop increments |
Exposure Compensation: Videos | ±3 stops in 1/3-stop increments (not available during shooting) |
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater,
Custom Camera automatically sets the optimal ISO speed according to shooting mode |
Built-in Flash | Auto, Flash On, Slow Synchro, Flash Off Facial brightness is also evaluated in Face Detect |
Flash Range | 1.6ft - 11ft (W), 3.3 - 6.6ft (T) (50cm - 3.5m (W), (1.0 - 2.0m (T)) Image brightness may diminish depending on the shooting distance |
Recycling Time | 10 sec. or less (battery voltage: 3.7 V) |
Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
Shooting Modes | M, Av, TV, P, Live View Control, Hybrid Auto, Auto, Sports, SCN[1], Creative
Filters2, Discreet, Movie[3]- Shooting movies is possible with the movie button [1] Portrait, Smart Shutter[4], High-Speed Burst HQ, Handheld Night Scene, Underwater, Snow, Fireworks [2] Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect [3] Standard, Super Slow Motion Movie [4] Smile, Wink Self-timer, Face Self-timer |
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red |
Self Timer | 10-sec. delay/approx. 2-sec. delay/custom Delay time (0-15 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified |
Continuous Shooting | 1) Normal: Approx. 3.8 shots/sec. (in P mode) Approx. 14.0 shots/sec. (in High-Speed Burst HQ) 2)AF: Approx. 1.0 shots/sec. (in P mode) Approx. 5.1 shots/sec. (in High-Speed Burst HQ) - Under conditions where the flash does not fire automatically - Differs depending on the zoom position The maximum continuous capture is 7 frames |
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant |
Image Recording Format | Superfine, Fine |
JPEG Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MP4 (Image: MPEG4-AVC / H.264; Audio: MPEG2 AAC-LC (Stereo)) |
Number of Recording Pixels | Still Images: 1) 16:9 - Large: 4000 x 2248; Medium 1: 2816 x 1584; Medium 2: 1920 x 1080; Small: 640 x 360 2) 3:2 - Large: 4000 x 2664; Medium 1: 2816 x 1880; Medium 2: 1600 x 1064; Small: 640 x 424 3) 4:3 - Large: 4000 x 3000; Medium 1: 2816 x 2112; Medium 2: 1600 x 1200; Small: 640 x 480 4) 1:1 - Large: 2992 x 2992; Medium 1: 2112 x 2112; Medium 2: 1200 x 1200; Small: 480 x 480 |
Videos | Full HD 1920 x 1080: 60 fps, 30 fps (29.97) HD 1280 x 720: 30 fps (29.97) Miniature Effect HD 1280 x 720: 6 fps, 3 fps, 1.5 fps Miniature Effect 640 x 480: 6 fps / 3 fps / 1.5 fps Super Slow Motion Movie 640 x 480: 120 Super Slow Motion Movie 320 x 240: 240 fps 640 x 480: 30 fps (29.97) Digest Movie HD 1280 x 720: 30 fps (29.97) |
Playback Modes File: Stills & Videos | Auto Rotate (Automatic vertical/horizontal detection), Index Continuous Display, Image Advance (Operation Tools, Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Digest Movie, Slideshow (Playback Interval, Repeat, Effect, Playlist), Search (Date, Favorites, Digest, People, Name) |
Playback Modes File: Still Images | Single, Index, Magnification (2-10x), Switch to other images while zoomed, Information Display, Discreet, Red-eye Correction, i-Contrast, Photobook Setup, Trimming, Resize, My Colors, Face ID Info, Information Display (Histogram, Location Information, Overexposure Warning) |
Playback Modes File: Videos | Normal Playback1, Slow Motion, Skip Backward2, Previous Frame3, Next
Frame3, Skip Forward2, Erase chapters, Editing Using the software included with the camera (ImageBrowser EX), there are 8 levels (1/8x to 1x) of playback speed for Super Slow Motion Movies possible on a computer. 1 Audio settings available in 5 levels 2 Approximately 4 seconds 3 Slow motion available |
Erase Modes | Select Image, Select Range, Select All Images The image data in the memory card stored with the Design rule for Camera File systems format can be erased (however, protected images cannot be erased) Using the Movie editing function, sections of the movie can be deleted |
Interface: Video Out | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video), Mini-HDMITM connector |
Interface: Audio Out | Stereo (dedicated connector (female) with unified type of digital, audio and video) |
Interface: Other | SD memory card slot; direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Power Source | Battery Pack NB-6L |
Shooting Capacity | Normal: Approx. 210 shots ECO Mode: Approx. 260 shots |
Playback Time | 3 hr. 30 min. |
Operating Temperature | 32-104deg.F/0-40deg.C |
Operating Humidity | 10-90% |
Dimensions (WxHxD) | 4.19x2.47x1.28" / 10.64x6.27x3.25cm |
Weight | CIPA standard: 8.22oz / 233.03g Body only: 7.41oz / 210.07g |