|
DSLRs compared - Canon EOS 20D, 350D, Nikon D50, D70s, D100, Pentax *ist D, *ist DS, Maxxum 7DIt would be a herculean task to do a detailed comparision of all the features of all the available cameras, and by the time I finished researching and writing it, half the cameras would probably have been replaced with newer models, so I'm not even going to try! There is a table at the end of this short article which compares the major features of the Canon EOS 20D, Canon EOS Digital Rebel XT (350D), Nikon D100, D70s and D50, Pentax *ist D and *ist DS and the Konica-Minolta Maxxum 7D How do you decide? Well, to be honest, for the avarage user, there's not a whole lot of difference in image quality or features. Sure each camera has some good points, some bad points, each has some unique features but is missing others. There's no absolutely clear winner or loser here. Probably what you should consider first is what you already have, I think it's pretty obvious that if you have a bag full of lenses that will fit one of these cameras, then that camera is the leading choice for you. Many Nikon manual focus lenses will work on their DSLRs, and many Pentax KA-mount manual focus lenses will fit the Pentax DSLRs, but Canon FD manual focus lenses will NOT fit any of the EOS bodies and Minolta MD and MC series manual focus lenses will not fit the Maxxum 7D. So if you have Nikon of Pentax manual focus lenses, that might saw you to Nikon of Pentax DSLRS, but if you have Canon or Minolta manual focus lenses, that's not going to say you to Canon or Nikon DSLRs. If you don't have a stockpile of old lenses, your best choice is less well defined. You should consider what lenses you want to use, then see if they are available in a mount compatible with the cameras you're considering. You might also want to look at available flash systems and other accessories. Often this will say you towards one or other camera. A third factor might be size and weight of the camera or the type of memory card used (to retain compatibility with other cameras and cards you own). Canon, Nikon and Pentax have lower cost, smaller and lighter DSLR options, but Minolta currently only have one DSLR and it's the largest and heaviest of all the cameras compared here. However the Konica-Minolta Maxxum 7D is unique in that it has has image stabilization (IS) built into the body. Both Canon and Nikon have IS (Nikon call it VR) stabilization systmes , but they are built into certain individual lenses. I'm heavily Canon biased since I've been shooting with EOS bodies for 10-15 years now, So I'd go for the EOS 20D if I wanted something a a little "upscale" or the Digital Rebel XT if I were looking for something smaller, lighter and cheaper, but that's just me. Canon and Nikon both have an extensive line of lenses, Pentax and Minolta a few less. However all these cameras are certainly capable of yielding excellent images in the right hands and none of them are a "bad" choice.
Notable features
|
|
Canon EOS 20D | Canon Digital Rebel XT | Nikon D50 | Nikon D70s | Nikon D100 | Pentax *ist D | Pentax *ist DS | Konica Minolta 7D | |
Est. Discount (street) price | US$1330 | US$820 | US$750 | US$900 | US$1000 | US$1230 | US$750 | US$1400 |
Pixels | 8.2 MP | 8.0 MP | 6.0 MP | 6.0 MP | 6.0 MP | 6.1 MP | 6.1 MP | 6.0 MP |
Maximum Resolution | 3504 x 2336 | 3456 x 2304 | 3008 x 2000 | 3008 x 2000 | 3008 x 2000 | 3008 x 2008 | 3008 x 2008 | 3008 x 2000 |
Other resolutions | 2544 x 1696, 1728 x 1152 | 2496 x 1664, 1728 x 1152 | 2256 x 1496, 1504 x 1000 | 2240 x 1488, 1504 x 1000 | 2240 x 1488, 1504 x 1000 | 2400 x 1600, 1536 x 1024, 1152 x 768, 960 x 640 | 2400 x 1600, 1536 x 1024 | 2256 x 1496, 1504 x 1000 |
Sensor Size | 22.5 x 15.0 mm | 22.2 x 14.8 mm | 23.7 x 15.5 mm | 23.7 x 15.5 mm | 23.7 x 15.5 mm | 23.7 x 15.5 mm | 23.7 x 15.5 mm | 23.5 x 15.7 mm |
Sensor Type | CMOS | CMOS | CCD | CCD | CCD | CCD | CCD | CCD |
ISO Settings | 100, 200, 400, 800, 1600, 3200 (H) | 100, 200, 400, 800, 1600 | Auto, 200 - 1600 | Auto, 200 - 1600 | Auto, 200 - 1600 | 200, 400, 800, 1600, 3200 | 200, 400, 800, 1600, 3200 | Auto, 100, 200, 400, 800, 1600, 3200 |
AF zones | 9 focus zones | 7 focus zones | 5 focus zones | 5 focus zones | 5 focus zones | 11 focus zones | 11 focus zones | 9 focus zones |
Canon EOS 20D | Canon Digital Rebel XT | Nikon D50 | Nikon D70s | Nikon D100 | Pentax *ist D | Pentax *ist DS | Konica Minolta 7D | |
White balance | 7 options plus manual | 6 options plus manual | 6 options plus manual | 6 options plus manual | 6 options, plus manual | 7 options, plus manual | 7 options, plus manual | 7 options, plus manual |
Maximun Shutter Speed | 1/8000 sec | 1/4000 sec | 1/4000 sec | 1/8000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
Minimum Shutter Speed | 30 sec + Bulb | 30 sec + Bulb | 30 sec + Bulb | 30 sec + Bulb | 30 sec + Bulb | 30 sec + Bulb | 30 sec + Bulb | 30 sec + Bulb |
Internal Flash GN @ ISO 100 | 12 m (39.3 ft) |
12 m (39.3 ft) |
11 m (36 ft) | 11 m (36 ft) | 11 m (36 ft) | 11 m (36 ft) | 15.6 m (51.1 ft) |
12m (39.3ft) |
Sync Speed | 1/250s | 1/200s | 1/500s | 1/500s | 1/500s | 1/150s | 1/180s | 1/160s |
External flash | hot-shoe, PC, E-TTL II | hot-shoe, E-TTL II | hot-shoe | hot-shoe | hot-shoe | hot-shoe, PC | hot-shoe | hot-shoe, PC |
Exposure compensation | -2 EV to +2 EV in 1/3 EV or 1/2 EV steps | -2 EV to +2 EV in 1/3 EV or 1/2 EV steps | -5 EV to +5 EV in 1/2 or 1/3 EV steps | -5 EV to +5 EV in 1/2 or 1/3 EV steps | -5 EV to +5 EV in 1/2 or 1/3 EV steps | -3 EV to +3 EV in 1/2 or 1/3 EV steps | -3 EV to +3 EV in 1/2 or 1/3 EV steps | -3 EV to +3 EV in 1/2 or 1/3 EV steps |
Metering | 35 area evaluative, Center - weighted, partial | 35 area evaluative, Center - weighted, partial | 3D Matrix metering II, Center - weighted, Spot | 3D Matrix metering, Center - weighted, Spot | 3D Matrix metering, Center - weighted, Spot | Multi segment (16), Center - weighted Average, Spot | Multi segment (16), Center - weighted Average, Spot | 14 segment, Center - weighted average, Spot |
Canon EOS 20D | Canon Digital Rebel XT | Nikon D50 | Nikon D70s | Nikon D100 | Pentax *ist D | Pentax *ist DS | Konica Minolta 7D | |
Viewfinder Coverage | 95% @ 0.9x | 95% @ 0.8x | 95% @ 0.75x | 95% @ 0.75x | 95% @ 0.8x | 95% @ 0.95x | 95% @ 0.95x | 95% @ 0.9x |
Crop Factor (fl multiplier) | 1.6x | 1.6x | 1.5x | 1.5x | 1.5x | 1.5x | 1.5x | 1.5x |
Continuous Drive | Yes, 5 fps up to 23 JPEG images | Yes, 2.8 fps, 14 JPEG or 4 RAW frames | Yes, 2.5 fps, up to 12 JPEG images | Yes, 3 fps, up to 12 JPEG images | Yes, 3 fps, up to 6 JPEG images | Yes, 2.7 fps up to 5 images | Yes, 2.8 fps up to 8 images | Yes, 3 fps, up to 12 JPEG images |
Lens Mount | Canon EOS EF, EF-S mount | Canon EOS EF, EF-S mount | Nikkor AF / F-mount, D-Type | Nikkor AF / F-mount, D-Type | Nikkor AF / F-mount, D-Type | Pentax KAF2, KAF, KA mount | Pentax KAF2, KAF, KA mount | Minolta A-type bayonet mount |
Orientation sensor | Yes | Yes | Yes | Yes | No | No | No | No |
Remote control | N3 connector | E3 connector or IR | ML-L3 | ML-L3 or MC-DC1 | Via Optional vertical grip MDB-100 | IR or CS-205 | IR or CS-205 | RC-1000S |
Self-timer | 10 sec (3 sec with mirror lock-up) | 10 sec (3 sec with mirror lock-up) | 2 to 20 sec | 2 to 20 sec | 2, 5, 10 or 20 sec | Yes, 12 or 2 sec | Yes, 12 or 2 sec | 2 or 10 sec |
Storage types | Compact Flash | Compact Flash | SD | Compact Flash | Compact Flash | Compact Flash | SD/MMC card | Compact Flash |
Canon EOS 20D | Canon Digital Rebel XT | Nikon D50 | Nikon D70s | Nikon D100 | Pentax *ist D | Pentax *ist DS | Konica Minolta 7D | |
LCD | 1.8 " | 1.8 " | 2.0 " | 2.0 " | 1.8 " | 1.8 " | 2.0 " | 2.5 " |
LCD Pixels | 118,000 | 115,000 | 130,000 | 130,000 | 118,000 | 180,000 | 210,000 | 207,000 |
Playback zoom | 10x | 10x | Yes | 4.7x | 9x | 12 x | 12 x | Yes |
Uncompressed format | RAW | RAW | RAW | RAW | RAW, TIFF | RAW, TIFF | RAW | RAW |
Compressed format | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
USB | Yes, 2.0 | Yes, 2.0 | Yes, 2.0 | Yes | Yes | Yes | Yes | Yes, 2.0 |
Battery Power | Canon 1390mAh Li-Ion and charger included |
Canon 720mAh Li-Ion and charger included |
Nikon EN-EL3 Li-Ion and charger included |
Nikon EN-EL3a Li-Ion and charger included | Nikon EN-EL3 Li-Ion and charger included |
4 x AA batteries or two CR-V3 Li (not supplied) | 4 x AA batteries or two CR-V3 Li (not supplied) | Li-Ion (NP-400) and charger included |
Size | 144 x 106 x 72 mm | 127 x 94 x 64 mm | 133 x 102 x 76 mm | 140 x 111 x 78 mm | 144 x 116 x 81 mm | 129 x 95 x 60 mm | 125 x 93 x 66 mm | 150 x 106 x 78 mm |
Weight (inc. batteries) | 770 g | 540 g | 620 g | 679 g | 780 g | 650 g | 605 g | 800 g |