Return to Olympus XZ-2 Review page
PRODUCT TYPE | Product type | Compact Digital Camera |
Memory | SD Memory Card (SDHC, SDXC, UHS-I compatible), Eye-Fi, Flash Air, Internal Memory (39MB) | |
Screen size | 7.341mm (H) x 5.506mm (V) | |
IMAGE PICKUP UNIT | Product type | 1/1.7" CMOS Sensor |
Pixels number (Effective Pixels number, Total no. of pixel)/Total no. of pixels/Aspect ratio | 12 million pixels / Approx. 12.76 million pixels / 1.33 (4:3) | |
Filter Array | Primary color filter (RGB) | |
LENS | Structure | 11elements in 8groups |
Aspheric | 6 sides | |
Focal length(35mm equivalent) | 6.0mm to 24.0mm (28mm to 112mm) | |
Maximum aperture | 1.8-2.5 | |
Optical zoom | 4x | |
Digital Tele Converter | 2x | |
Imaging Range | W:5cm to infinity,T:20cm to infinity Super Macro:1cm to 60cm,Wide-angle edge fixing |
|
RECORDING(STILL) | Recording Format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
File Format | RAW, JPEG, RAW+JPEG | |
Recording Image Size | [RAW] 3968 x 2976 pixels [JPEG] 3968 x 2976 pixels - 640 x 480 pixels |
|
File Size | RAW: 3968 x 2976(V) 19.3MB Set1(LF): 3968(H)x2976(V) (1/4 compressed) Approx. 5.9 6.4MB Set2(LN): 3968(H)x2976(V(V) (1/8 compressed) Approx. 2.7 3.4MB Set3(MN): 2560(H)x1920(V) (1/8 compressed) Approx. 1.1 1.7MB Set4(SN): 1280(H)x960(V) (1/8 compressed) Approx. 1.1 0.3MB |
|
IMAGE STABILIZER | System | Built in (Imager shift image stabilizer) |
Mode | 3 modes (IS1:2 dimensional activation, IS2:1 dimensional activation in landscape frame to vertical direction moving, IS3:1dimensional activation in portrait frame to vertical direction moving ), OFF | |
FINDER | Finder Type | Optional Electronic Viewfinder, VF-2, VF-3 |
Approx. 100% / Approx. 0.92x*5 - 1.15x*6 (-1m-1, 50mm lens, Infinity) *5: at Finder Style 1, 2 (aspect 4:3) *6: at Finder Style 3 (aspect 4:3) |
||
Approx. 18mm (-1m-1, Distance from rear lens surface) / -4 ~ +2m-1 | ||
Available with Live Preview function button*7 *7: custom function |
||
Display Grid | Off / Normal Grid / Golden Grid / Scale / Diagonal selectable | |
2-axis level gauge; horizontal /vertical | ||
Finder Style | Selectable from 3 types | |
Brightness control/Color temperature | +7 levels and -7 levels / +7 levels and -7 levels | |
LIVE VIEW | Type | Image Sensor type |
Field of view | 100% | |
Display Mode | Normal Mode, Grid Line Mode (4 types), Histogram Mode, Off | |
Monitor information | Aperture value, Shutter speed, Auto Bracket, AE Lock, AF mode, IS,
Shooting Mode, Battery Check, My Set, Internal Temperature Warning, Face / Eye Detection,
Histogram, Number of storable still pictures, Record mode, ISO, Sequential shooting,
Self-timer, White Balance, Metering Mode, AF confirmation mark, Exposure Compensation
Value, Spot metering Area, Flash Mode, Flash Status, Flash intensity Control, Super FP, Focal length, Tone control, Eye-Fi status, Digital Teleconverter, Battery check |
|
Display of Face Detection | Max 8 frames of face detection can be displayed | |
MONITOR | Monitor type | 3.0-inch tilting monitor*8 *8: Approx. 920k dots, Touch control in electrostatic capacitance Type |
Touch function | Touch shutter release, Touch enlargement, Touch Live Guide, AF area selection, Frame advance/backward, Enlargement playback, Touch Super Control Panel | |
Tilting angle | Upward tilting angle: up to 80 degrees / Downward tilting angle: up to 50 degrees | |
Brightness control/Color temperature | ±7levels / ±7 levels | |
Color setting | Vivid / Natural | |
FOCUSING | AF | Imager AF |
Focus mode | Single AF (S-AF) / Super Macro Mode / Continuous AF (C-AF) / AF tracking
(C-AF + TR) / Manual Focus (MF) |
|
Advance AF | Only available in movie mode | |
Face priority AF/Eye Detect AF | Available Eye Detect AF : OFF / Near side eye priority mode / Right side eye priority mode / Left side eye priority mode |
|
Focusing point/Focusing point selection | 35-area multiple AF / All target, Group target area (9-area), Single
target 25-area multiple AF / All target, Single target |
|
AF Illuminator | Available | |
Manual Focus Assist | Live view image is magnified when the Control ring is rotated. (at MF mode) | |
AF Tracking | Available | |
EXPOSURE CONTROL (STILL) | Metering system | Digital ESP metering , Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control |
Target frame linkage light measurement | Available | |
Metering | EV 0 - 20 (Digital ESP metering, Center weighted average metering, Spot metering) (At normal temperature, 17mm f2.8, ISO 100) | |
Exposure mode | (1) iAuto (2) P: Program AE (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene select AE (7) Art Filter |
|
Scene Select AE | Portrait, e-Portrait, Landscape, Sport, Night, Night + Portrait,Sunset,
Documents, Panorama, Fireworks, Multiple Exposure, Beach & Snow, Underwater - Wide, Underwater - Macro, HDR |
|
ISO sensitivity | AUTO ISO 100 - 12800 (customizable, Default 100-1600) Manual ISO 100 - 12800, 1/3 EV steps |
|
Exposure Compensation Range | ±3 EV in 1/3 EV steps | |
AE lock | Locked at 1st release of shutter button (can be set to Fn1) | |
SHUTTER | Product type | Lens shutter |
Shutter speed | 1/2000 - 60 sec. Bulb: default setting 16min. (1/2/4/8/16min. selectable) |
|
FLASH | Flash intensity control method | TTL Auto, Auto, Manual |
Built-in flash | Available | |
Mode | Auto, Red-eye reduction, Fill-in, Off, Red-eye reduction slow sync., Slow sync, Full,1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128. | |
Flash intensity control | Up to ±3 EV in 0.3 EV step | |
Compatible external flash | FL-50R, FL-36R, FL-14, FL-300R, FL-600R | |
Color Temperature | 5500±400°K | |
Gno. Gno. |
5.2(Type) | |
Flash working range | W:0.6~11.1m(ISO1600) T:0.6~8.5m(ISO1600) | |
External Flash control mode | TTL Auto, Auto, Manual | |
WIRELESS FLASH CONTROL | Compatible external flash | FL-50R, FL-36R, FL-300R, FL600R |
Control type | Built-in flash | |
External Flash intensity type | TTL Auto, Auto, Manual | |
Channel No. | 4ch | |
Group No. | 4ch, 4Groups (External flash : 3group and a Built-in flash) | |
DRIVE | Drive mode | Single-frame shooting, Sequential shooting, High-speed shooting, BKT, Self-timer |
Sequential shooting maximum speed | 5frame/sec | |
Max. recordable pictures on sequential shooting |
200frames | |
Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
Wireless remote control | Not Available | |
BRACKETING | Exposure bracketing | 2 frames in 0.3/0.7/1.0EV steps selectable, 3 frames in 0.3/0.7/1.0EV steps selectable |
White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. | |
Flash bracketing | 3frames (0.3, 0.7, 1EV step selectable) | |
ISO bracketing | 3 frames in 0.3, 0.7 steps selectable | |
Art Filter bracketing | Art Filter selectable (Vivid, Natural, Portrait, Muted, Monotone) | |
ART FILTER | Mode | Pop Art (I, II / a.b.c.d.e.) |
Soft Focus ( - / c.e.) | ||
Pale & Light Color (I, II / a.b.c.d.) | ||
Light Tone ( - / d.) | ||
Grainy Film (I, II / b.c.d.) | ||
Pin Hole (I, II, III / d.) | ||
Diorama ( - / d.) | ||
Cross Process (I, II / b.c.d.) | ||
Gentle Sepia ( - / a.b.c.d.) | ||
Dramatic Tone (I, II / b.c.d.e.) | ||
Key Line (I, II / a.b.c.d.e.) | ||
Art Effect | a. Soft Focus Effect | |
b. Pin-Hole Effect | ||
c. White Edge Effect | ||
d. Frame Effect | ||
e. Star Light Effect | ||
MOVIE | Recording format | MOV (MPEG-4AVC/H.264) |
Movie Mode | Full HD: 1920(H)x1080(V), 30p (29.97fps) Recording - 18Mbp, Aspect 16:9 | |
HD: 1280(H)x720(V), 30p(29.97 fps) Recording - 9Mbp, Aspect 16:9 | ||
Maximum Recording Time | Full HD: 29min, HD:29min | |
IS for Movie | OK/Shifting electronic image (so called Digital IS, IS1 mode only) | |
AE Lock | Available | |
Exposure Control (Movie) |
(1) iAuto (2) P: Program AE (3) A: Aperture priority AE (4) S: Shutter
priority AE (5) M: Manual (6) C1: Custom1 AE (7) C2: Custom2 AE (8) SCN: SCN AE (9) Art Filter: ART Filter AE * S mode and M mode : Shutter speed is limited in less than 1/30 se |
|
File Size | MOV Format : Max 4GB | |
RECORDING (SOUND) | Recording format | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) |
Mic/Speaker | Stereo/Mono | |
Mic function | Wind Noise Reduction, Audio dubbing possible for still pictures (up to 30 sec.) | |
Maximum Recording Time | Picture with Sound: 4sec. Movie: depend on Movie Recording Time |
|
WHITE BALANCE | WB mode | Auto WB, 7 Preset WBs, 2 Capture WBs, Custom WB(Kelvin setting) |
White balance compensation | ±7 steps in each A-B/G-M axis * Except for Custom WB | |
Preset white balance | 7 preset WBs (3000K - 7500K) Sunny(5300K), Shadow(7500K), Cloudy(6000K), Incandescent(3000K), Fluorescent(4000K), Underwater, WB Flash(5500K) | |
CWB (Kelvin setting) | 1 setting can be registered at Kelvin temperature, 2000K to 14000K. | |
One-touch white balance | 2 custom settings can be registered | |
COLOR MODE | Color space | sRGB, Adobe RGB |
PICTURE MODE | Mode | Vivid, Natural, Muted, Portrait, Monotone, Art Filters |
Gradation | Auto, Normal, High Key, Low Key [except Art Filters] | |
Adjustment Parameter | 4 levels (Auto, Normal, High key, Low key) | |
Filter Effect | Neutral, Yellow, Orange, Red, Green for Monotone | |
NOISE FILTER | at High ISO setting | Off, Low, Standard, High |
NOISE REDUCTION | at Slow shutter speed | Off, On, Auto Auto: effective when shutter speed is slower than 1/2 sec. |
MULTI EXPOSURE | Number of picture/Functions | 2 frames / Auto gain, Live View |
MULTI ASPECT | Aspect Ratio | 4:3(Default) / 3:2 / 16:9 / 1:1 |
Process | RAW: Aspect ratio is recorded as Exif data, JPEG: JPEG image is produced based on the aspect ratio | |
LEVEL GAUGE | Detection | 2-axis |
ONE PUSH TELE-CONVERTER | x2 | |
PLAYBACK | Playback mode | Single-frame, Information display, Index display (4/9/25 frames), Enlargement (2x - 14x), Movie (with sound, FF/REW/Pause), Picture rotation (auto), Slideshow *(with BGM/BGM+Sound/Sound) *Slideshow: Still/Movie/Still+Movie, When a camera is connected to HDTV with HDMI cable, 3 new slideshow effect can be selectable. (Still) |
Information display | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, OFF | |
MENU | Languages | 39 languages selectable : Japanese, English, French, Germany, Spanish, Italian, Korean, Traditional Chinese, Arabic, Farsi, Russian, Czech, Danish, Polish, Dutch, Portuguese(por), Portuguese(bra), Norwegian, Finnish, Croatian, Slovenian, Simplified Chinese, Greek, Slovak, Turkish, Latvian, Estonian, Swedish, Lithuanian, Serbian, Rumanian, Indonesian, Vietnamese, Hungarian, Ukrainian, Bulgarian, Malay, Thai, Hebrew |
RESET & CUSTOM SETTING | Custom mode | 2 settings recordable |
IMAGE EDITING | Editing function | RAW development, Gradation auto, Red-eye fix, Resize (1280x960, 640x480, 320x240), Trimming, Aspect, e-Portrait, Post recording |
RAW picture editing | RAW development based on settings of the camera(including Art Filter) | |
JPEG editing | Shadow adjustment, Red-eye fix, Trimming, Aspect, Black & White, Sepia, Saturation, Resize, e-portrait | |
Erasing function | Single frame, All, Selected frames (from Index) | |
Protect function | Single frame, Selected frames, Release protect (Single/All selected) | |
Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
INPUT/OUTPUT | USB/Video/Remote Controller connector | Dedicated multi-connector [USB: USB2.0 Hi-Speed, Video: NTSC/PAL selectable.] |
HDMI | Micro HDMI (Type-D) | |
Flash attachment | Hot shoe | |
Accessory attachment | Dedicated multi-connector [Available for VF-2/VF-3, SEMA-1, MAL-1.] | |
PC interface | USB2.0 Hi-Speed | |
TV interface | HDMI (HD/Stereo Sound), VIDEO-OUT(SD/Mono Sound) | |
POWER REQUIREMENTS | Battery | Li-90B Li-ion battery (included) |
Power battery holder | Not Available | |
AC/DC Adaptor | F-3AC | |
Sleep mode | Available (1/3/5 min. off selectable) | |
No. of recordable pictures (with 50% flash light) |
310 shots | |
DIMENSIONS/WEIGHT | Dimensions | 113mm (W) x 65.4mm (H) x 48mm (D) [CIPA guideline compliant, excluding protrusions] |
Weight | Approx. 346g [CIPA with BLN-1 battery and Memory
card] |
|
OPERATING ENVIRONMENT | Temperature | 0 ~ +40? (operation) / -20 ~ +60? (storage) |
Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |
BOX CONTENTS | Box contents | Body, Lens cap, Li-90B , F2AC , USB Multi cable, Shoulder strap, CD-ROM (OLYMPUS Viewer2), Instruction manual, Warranty card. |
SPLASH PROOF | Splash proof | No |
EXTERIOR | Material | Metal |
SUPER CONTROL PANEL | Information (shooting) | Battery information, Shooting mode, Shutter speed, Aperture value,
Exposure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure
indicator, Flash intensity compensation indicator, Date, Auto BKT setting, NR setting, WB,
WB compensation value, Record mode, Flash Status, Record mode, Image size, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, AF frame, Color space, Sharpness, Contrast, Saturation, Internal Temperature Warning, Gradation, IS activating mode, Face detection, My Mode, Multi Exposure, Aspect Ratio, Super FP |
LIVE CONTROL | Information (shooting) | Battery information, Shooting mode, Shutter speed, Aperture value, Exposure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, Auto BKT setting, NR setting, WB, Record mode, Flash Status, Image size, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, AF frame, Internal Temperature Warning, IS activating mode, Face detection, My Mode, Multi Exposure, Aspect Ratio |
LIVE GUIDE | Setting Menu | Color saturation, Color image, Brightness, Blur Background, Express Motion, Shooting Tips |
Return to Olympus XZ-2 Review page