[Back to full Canon EOS Lens List] | |
Model | Canon EF 20-35mm f2.8 L |
Link to Current Pricing | No longer available new. Check price on Canon Canon EF 20-35mm f2.8 L on eBay |
Production Dates | 1989 - 1996 |
Comments | Uses large ground and polished aspheric front element to improve image quality. Floating elements to maintain image quality at close focus distances. Replaced in 1996 by the 17-35/2.8L which added another aspheric element and extended the zoom range |
Field of View
(degrees) Horizontal,Vertical, Diagonal Full Frame - 36x24mm APS-C - 22.5x15mm |
Full Frame Wide : H - 84 : V - 61.9 : D - 94.5 Full Frame Tele : H - 54.4 : V - 37.9 : D - 63.4 APS-C Wide : H - 58.7 : V - 41.1 : D - 68.1 APS-C Tele : H - 35.6 : V - 24.2 : D - 42.2 |
Full Frame FOV equivalent with lens on APS-C body |
32-56 mm (1.6x multiplier) |
Full Frame FOV equivalent with lens on APS-H body |
26-45.5 mm (1.3x multiplier) |
Maximum Length | 89 mm (3.5 inches) |
Minimum Length | 79 mm (3.11 inches) |
Weight | 570 gm (19.27 oz.) |
Maximum Diameter | 89 mm (3.5 inches) |
Lens Mount Material | Metal |
Lens Color | Black |
Filter Size | 72 mm |
Filter Rotation | Filter does not rotate |
Internal Zooming | No (extends on zooming) |
Focusing | Internal Focusing (Length constant) |
Focus Range Setting(s) | No, always uses full focus range |
AF motor | AFD |
Distance Scale | Yes, has distance scale |
Closest Focus | 0.5 m (1.64 ft) |
Maximum Magnification | 0.09x |
Canon TC compatibility | No, Canon TCs can not be used |
Weathersealing | Not weathersealed |
Lens Hood | EW-75 |
E-TTL II Support | No information |
Elements/Groups | 15/12 |
Aspheric Elements | Yes, 1 aspheric element |
Diaphragm Blades | 8 |
This lens is no longer in production. However it may be available used, so click the following eBay link to see what's listed there: Canon Canon EF 20-35mm f2.8 L on eBay |
|
[Back to full Canon EOS Lens List] |
With the large number of entries contained in the Canon EOS Lens database it's inevitable the some of presented here may not be complete and/or may contain errors. If you find an error or missing data, please contact me and I will add or revise the data as necessary
1387
4806