
[Updated 03/09/08 - All tables revised to reflect current ratings, text revised to reflect new data]
Here is a list of the best lenses from Canon, Sigma, Tamron and Tokina as determined by user opinions from my "Lensplay" website. Of course there are many criteria for what's the best lens but here there are three sets of "best lens" data sorted by both price and overall rating. Just because a lens doesn't appear on the "best lens" list doesn't mean it's not a good lens of course. For example less popular lenses may not appear because they have not received enough ratings to qualify (at least 10 are needed before a lens will be rated as a "best lens").
Over on my "other" website, Lensplay.com I've been running an experimental databse of lenses for Canon EOS bodies. Readers of the site were invited to give their own ratings on lenses on a scale of 5 to 10 which is fully explained on the Lensplay Ratings page. Briefly they are:
Rating below a 5 are reserved for me to assign to really bad lenses, though I haven't yet really found anything worth less than a 5 in a modern lens. I restricted users from giving anything less than a 5 rating to a lens because no lens in the database is that bad and ratings below a 5 would probably represent some sort of grudge that the user had against the lens maker (or maybe me!), or a deliberate attempt to skew the ratings, not the true quality of the lens.
As of 03/09/08, over 3236 users have left more than 7763 ratings on 200 different lenses and a synopsis of the results of the ratings are presented here.
Of course users don't scientifically test lenses. They don't shoot resolution test charts and calculate MTF. They use the lens and if they are happy with it, they give it a good rating. So the user rating combine technical quality with probably some subjective bias on the part of the user about how much they like the lens and the results it gives them. Actually that's probably a better way of judging a lens than a purely technical test. It gives a better feeling of whether the average user of the lens is happy with it.
As with every community activity there will always be some members of the community who like to "mess with the numbers" and hand out great ratings to lousy lenses or lousy ratings to great lenses. Because of this only lenses rated by 10 or more users are included here, plus the method of calculating the overall rating looks and accounts for "spoilers" based on a number of parameters (which I'm not going to reveal).
I think the results are a pretty accurate reflection of user's feelings about the lenses. There are no lenses included that I'd have excluded and most of the lenses I would have picked are in the tables somewhere.
The listings on Lensplay.com are dynamic and show the results in real time. The tables here are static and reflect the results in the database on March 9th 2008. The previous list was from November 26th 2007 and there really haven't been any significant changes since then. This is a good thing in that it shows that what were seen as good lenses still are seen as good lenses. If all the lenses in the list were different, there would be something to worry about!. The links will take you to a page on Lensplay.com with the full lens specifications and (usually) a few extra comments on the lens. The prices for lenses which are no longer available new are estimates of what you might expect to pay on the used market for a lens in good condition
So here are the top 20 lenses based on user ratings with no regard to cost:
UPDATED: 03/09/08
| Lens (click on link for full data) | Average User Rating |
# of User Ratings |
Price |
| 1 - Canon EF 85mm f1.2L USM Mark II | 9.9 | 80 | 2000 |
| 2 - Canon EF 500mm f/4.0L IS USM | 9.8 | 55 | 5500 |
| 3 - Canon EF 300mm f/2.8L IS USM | 9.8 | 81 | 4000 |
| 4 - Tamron SP AF 180mm f/3.5 Di LD IF Macro | 9.8 | 10 | 700 |
| 5 - Canon EF 135mm f/2.0L USM | 9.8 | 173 | 900 |
| 6 - Canon MP-E 65mm f/2.8 1-5x | 9.8 | 29 | 830 |
| 7 - Canon EF 35mm f/1.4L USM | 9.8 | 99 | 1135 |
| 8 - Canon EF 85mm f/1.2L USM | 9.7 | 51 | 1500 |
| 9 - Canon TS-E 90mm f/2.8 | 9.7 | 39 | 1100 |
| 10 - Canon EF 200mm f/2.8L II USM | 9.7 | 95 | 660 |
| 11 - Canon EF 600mm f/4.0L IS USM | 9.7 | 31 | 7200 |
| 12 - Canon EF 200/1.8L USM | 9.7 | 86 | 3000 |
| 13 - Canon EF 70-200mm f4.0L IS USM | 9.7 | 112 | 1050 |
| 14 - Canon EF 400mm f/2.8L IS USM | 9.6 | 24 | 6600 |
| 15 - Canon EF 100mm f/2.8 USM Macro | 9.5 | 179 | 470 |
| 16 - Canon EF 70-200mm f/2.8L IS USM | 9.5 | 238 | 1700 |
| 17 - Canon EF 400mm f/5.6L USM | 9.4 | 74 | 1100 |
| 18 - Canon EF 100mm f/2.0 USM | 9.4 | 45 | 390 |
| 19 - Tamron SP AF 90mm f/2.8 Di Macro | 9.4 | 55 | 489 |
| 20 - Canon EF-S 17-55mm f/2.8 IS USM | 9.3 | 143 | 990 |
The first thing you'll probably notice is that the top 18 out of 20 are Canon lenses. The other two are both macro lenses from Tamron.
The second thing you may notice is that the top 12 lenses are all primes, and overall 17 out of the top 20 lenses are primes. The highest ranked zoom is the 70-200/4L IS and it's quite moderately priced among this competition. A new entry to the list is the Tamron 180mm macro. Note that there are only 10 reviews so far, so the statistics aren't as strong as for a lens like the 70-200/2.8L IS which has been reviewed by almost 240 users.But of course, not everyone can afford a lens several thousands of dollars, so let's take a look at what the highest rated lenses under $600 are:
UPDATED: 03/09/08
| Lens (click on link for full data) | Average User Rating |
# of User Ratings |
Price |
| 1 - Canon EF 100mm f/2.8 USM Macro | 9.5 | 179 | 470 |
| 2 - Canon EF 100mm f/2.0 USM | 9.4 | 45 | 390 |
| 3 - Tamron SP AF 90mm f/2.8 Di Macro | 9.4 | 55 | 489 |
| 4 - Canon EF-S 60mm f/2.8 USM Macro | 9.3 | 131 | 370 |
| 5 - Canon EF 85mm f/1.8 USM | 9.3 | 153 | 350 |
| 6 - Tamron SP AF 17-50mm f2.8 XR Di-II LD Asph. IF | 9.3 | 107 | 450 |
| 7 - Canon EF 70-200mm f/4.0L USM | 9.3 | 255 | 590 |
| 8 - Canon EF 50mm f/1.4 USM | 9.1 | 234 | 320 |
| 9 - Tokina AF 12-24mm f/4 AT-X 124AF Pro DX | 9 | 68 | 490 |
| 10 - Sigma 105mm f/2.8 EX DG Macro | 9 | 56 | 399 |
| 11 - Canon EF 50mm f/2.5 Macro | 9 | 53 | 240 |
| 12 - Canon EF 35mm f/2.0 | 8.9 | 62 | 230 |
| 13 - Sigma 24-60mm f/2.8 EX DG | 8.9 | 10 | 400 |
| 14 - Canon EF 70-300mm f/4-5.6 IS USM | 8.9 | 163 | 555 |
| 15 - Canon EF 50mm f1.8 | 8.8 | 87 | 125 |
| 16 - Sigma 50mm f/2.8 EX DG Macro | 8.7 | 35 | 269 |
| 17 - Canon EF 20-35mm f2.8L | 8.7 | 15 | 500 |
| 18 - Canon EF 28mm f/2.8 | 8.7 | 37 | 170 |
| 19 - Sigma 17-70mm F2.8-4.5 DC Macro | 8.7 | 133 | 340 |
| 20 - Sigma 10-20mm f/4-5.6 EX DC HSM | 8.7 | 117 | 450 |
Again primes top the list. Macro primes are very sharp!
But suppose even $600 is too much to pay for a lens, what can you get for under $300:
UPDATED: 03/09/08
| Lens (click on link for full data) | Average User Rating |
# of User Ratings |
Price |
| 1 - Canon EF 50mm f/2.5 Macro | 9 | 53 | 240 |
| 2 - Canon EF 35mm f/2.0 | 8.9 | 62 | 230 |
| 3 - Canon EF 50mm f1.8 | 8.8 | 87 | 125 |
| 4 - Sigma 50mm f/2.8 EX DG Macro | 8.7 | 35 | 269 |
| 5 - Canon EF 28mm f/2.8 | 8.7 | 37 | 170 |
| 6 - Canon EF 50mm f/1.8 II | 8.5 | 241 | 80 |
| 7 - Canon EF-S 18-55mm f3.5-5.6 IS | 8.5 | 12 | 0 |
| 8 - Tamron AF55-200mm f4-5.6 Di II Macro LD | 8.5 | 13 | 175 |
| 9 - Canon EF 100-300/5.6L | 8.5 | 11 | 300 |
| 10 - Canon EF 28-80mm f/3.5-5.6 USM | 8.4 | 14 | 80 |
| 11 - Canon EF 70-210mm f/3.5-4.5 USM | 8.4 | 26 | 200 |
| 12 - Canon EF 24mm f/2.8 | 8.4 | 54 | 290 |
| 13 - Canon EF 28-70mm f3.5-4.5 | 8.4 | 20 | 70 |
| 14 - Sigma 70-300mm f/4-5.6 APO Zoom Macro II | 8.3 | 18 | 200 |
| 15 - Sigma 28-300mm f/3.5-6.3 DG Macro | 8.1 | 30 | 299 |
| 16 - Canon EF 28-105mm f/3.5-4.5 II USM | 8.1 | 79 | 230 |
| 17 - Sigma 70-300mm f/4-5.6 APO DG Macro | 8 | 25 | 200 |
| 18 - Tokina 19-35mm f/3.5-4.5 AF193 | 7.7 | 17 | 170 |
| 19 - Peleng 8mm f3.5 Fisheye | 7.7 | 20 | 245 |
| 20 - Tokina AF 24-200mm f/3.5-5.6 AT-X 242AF | 7.5 | 13 | 300 |
Again, the top lenses (top 5) are all primes, and 4 out of 5 are Canon primes, with the Sigma 50/2.8 macro coming in at #4.
It's pretty clear that if you have a limited budget and you demand the best in optical quality, you can get it if you're prepared to give up the convenience of zooms